TI电源模块国产高效原位替换替代方案

360影视 2024-12-26 13:51 3

摘要:在电子设备制造中,电源模块至关重要。TI电源模块应用广泛,但是也存在一些局限性,如成本相对较高、停产、交货周期可能受到国际形势影响等。Leadway电源模块为TI电源模块提供了一种高效的原位替换替代方案,这一替代方案对于降低成本、提高供应链自主性以及满足多样化

在电子设备制造中,电源模块至关重要。TI电源模块应用广泛,但是也存在一些局限性,如成本相对较高、停产、交货周期可能受到国际形势影响等。Leadway电源模块为TI电源模块提供了一种高效的原位替换替代方案,这一替代方案对于降低成本、提高供应链自主性以及满足多样化的应用需求具有重要意义。

相关型号参数及替代方案如下:

Leadway型号 可替换TI型号 输入电压范围输出电压范围输出电流工作温度范围效率封装尺寸(L*W*H)

LWH03060YAH PTH03060YAH2.95~3.65V0.55 ~ 1.8V10A -40℃ ~ 226℃86%10-DIP 25.4mm x 15.7mm x 8.9mm

LWH04T240FADPTH04T240FAD2.2~5.5V0.7 ~ 2V10A -40℃ ~ 124℃91%11-DIP 22.1mm x 15.7mm x 8.4mm

LWH04T240WADPTH04T240WAD2.2~5.5V0.69 ~ 3.6V10A -40℃ ~ 173℃94%11-DIP 22.1mm x 15.7mm x 8.4mm

LWH04T241WADPTH04T241WAD2.2~5.5V0.69 ~ 3.6V10A -40℃ ~ 123℃94%11-DIP 22.1mm x 15.7mm x 8.4mm

LWH05060WAD PTH05060WAD4.5~5.5V0.8 ~ 3.6V10A -40℃ ~ 223℃94%10-DIP 25.4mm x 15.7mm x 8.9mm

LWH05060WAH PTH05060WAH4.5~5.5V0.8 ~ 3.6V10A -40℃ ~ 116℃94%10-DIP 25.4mm x 15.7mm x 8.9mm

LWH05060YAH PTH05060YAH4.5~5.5V0.55 ~ 1.8V10A -40℃ ~ 231℃86%10-DIP 25.4mm x 15.7mm x 8.9mm

LWH08T240FADPTH08T240FAD4.5~14V0.69 ~ 2V10A -40℃ ~ 117℃90%11-DIP 22.1mm x 15.7mm x 8.6mm

LWH08T240WADPTH08T240WAD4.5~14V0.69 ~ 5.5V10A -40℃ ~ 100℃95%11-DIP 22.1mm x 15.7mm x 8.6mm

LWH08T240WAHPTH08T240WAH4.5~14V0.69 ~ 5.5V10A -40℃ ~ 176℃95%11-DIP 22.1mm x 15.7mm x 8.6mm

LWH08T241WADPTH08T241WAD4.5~14V0.69 ~ 5.5V10A -40℃ ~ 98℃95%11-DIP 22.1mm x 15.7mm x 8.6mm

LWH12060LAH PTH12060LAH10.8~13.2V0.8 ~ 1.8V10A -40℃ ~ 121℃0.8810-DIP 25.4mm x 15.7mm x 8.9mm

LWH12060WAD PTH12060WAD10.8~13.2V1.2 ~ 5.5V10A -40℃ ~ 108℃94%10-DIP 25.4mm x 15.7mm x 8.9mm

LWH12060WAH PTH12060WAH10.8~13.2V1.2 ~ 5.5V10A -40℃ ~ 97℃94%10-DIP 25.4mm x 15.7mm x 8.9mm

LWH12060YAH PTH12060YAH10.8~13.2V0.55 ~ 1.8V10A -40℃ ~ 239℃83%10-DIP 25.4mm x 15.7mm x 8.9mm

LWR08100WVD PTR08100WVD4.5~14V0.6 ~ 5.5V10A -40℃ ~ 93℃95%5-SIP 10.4mm x 11.4mm x 16.5m

LWH12010LAH PTH12010LAH10.8~13.2V0.8 ~ 1.8V12A -40℃ ~ 177℃0.8910-DIP 34.8mm x 15.7mm x 9.1mm

LWH12010WAH PTH12010WAH10.8~13.2V1.2 ~ 5.5V12A -40℃ ~ 109℃94%10-DIP 34.8mm x 15.7mm x 9.1mm

LWH12010YAH PTH12010YAH10.8~13.2V0.55 ~ 1.8V12A -40℃ ~ 158℃85%10-DIP 34.8mm x 15.7mm x 8.9mm

LW6702N PT6702N3.1~3.6V1.3 ~ 2.05V13A -40℃ ~ 149℃86%23-SIP 65.5mm x 17.0mm x 25.9m

LW6472N PT6472N2.95~3.65V2.5V14A -40℃ ~ 195℃93%12-SIP 43.4mm x 12.2mm x 17.3mm

LW6476N PT6476N2.95~3.65V1.2V14A -40℃ ~ 193℃87%12-SIP 43.4mm x 12.2mm x 17.3mm

LWH03010WAD PTH03010WAD2.95~3.65V0.8 ~ 2.5V15A -40℃ ~ 139℃93%10-DIP 34.8mm x 15.7mm x 8.9mm

LWH03010WAH PTH03010WAH2.95~3.65V0.8 ~ 2.5V15A -40℃ ~ 138℃93%10-DIP 34.8mm x 15.7mm x 8.9mm

LWH03010YAD PTH03010YAD2.95~3.65V0.55 ~ 1.8V15A -40℃ ~ 233℃0.8810-DIP 34.8mm x 15.7mm x 8.9mm

LWH03010YAH PTH03010YAH2.95~3.65V0.55 ~ 1.8V15A -40℃ ~ 133℃0.8810-DIP 34.8mm x 15.7mm x 8.9mm

LWH05010WAD PTH05010WAD4.5~5.5V0.8 ~ 3.6V15A -40℃ ~ 182℃95%10-DIP 34.8mm x 15.7mm x 8.9mm

LWH05010WAH PTH05010WAH4.5~5.5V0.8 ~ 3.6V15A -40℃ ~ 96℃95%10-DIP 34.8mm x 15.7mm x 8.9mm

LWH05010YAH PTH05010YAH4.5~5.5V0.55 ~ 1.8V15A -40℃ ~ 191℃0.8810-DIP 34.8mm x 15.7mm x 8.9mm

LWH04T220WADPTH04T220WAD2.2~5.5V0.69 ~ 3.6V16A -40℃ ~ 175℃94%11-DIP 25.4mm x 19.1mm x 8.6mm

LWH04T221WADPTH04T221WAD2.2~5.5V0.69 ~ 3.6V16A -40℃ ~ 232℃94%11-DIP 25.4mm x 19.1mm x 8.6mm

LWH08T220WADPTH08T220WAD4.5~14V0.69 ~ 5.5V16A -40℃ ~ 101℃95%11-DIP 22.1mm x 19.1mm x 8.6mm

LWH08T220WAHPTH08T220WAH4.5~14V0.69 ~ 5.5V16A -40℃ ~ 168℃95%11-DIP 22.1mm x 19.1mm x 8.6mm

LWH08T221WADPTH08T221WAD4.5~14V0.69 ~ 5.5V16A -40℃ ~ 99℃95%11-DIP 22.1mm x 19.1mm x 8.6mm

LWV12020LAH PTV12020LAH10.8~13.2V0.8 ~ 1.8V16A -40℃ ~ 174℃87%12-SIP 44.5mm x 9.4mm x 12.7mm

LWV12020WAD PTV12020WAD10.8~13.2V1.2 ~ 5.5V16A -40℃ ~ 238℃93%12-SIP 44.5mm x 9.4mm x 12.7mm

LWV12020WAH PTV12020WAH10.8~13.2V1.2 ~ 5.5V16A -40℃ ~ 115℃93%12-SIP 44.5mm x 9.4mm x 12.7mm

LWH12020LAH PTH12020LAH10.8~13.2V0.8 ~ 1.8V18A -40℃ ~ 127℃0.8910-DIP 38.1mm x 22.1mm x 8.9mm

LWH12020WAD PTH12020WAD10.8~13.2V1.2 ~ 5.5V18A -40℃ ~ 128℃95%10-DIP 38.1mm x 22.1mm x 8.9mm

LWH12020WAH PTH12020WAH10.8~13.2V1.2 ~ 5.5V18A -40℃ ~ 166℃95%10-DIP 38.1mm x 22.1mm x 8.9mm

LWV03020WAH PTV03020WAH2.95~3.65V0.8 ~ 2.5V18A -40℃ ~ 237℃95%12-SIP 44.5mm x 9.4mm x 12.7mm

LWV05020WAH PTV05020WAH4.5~5.5V0.8 ~ 3.6V18A -40℃ ~ 236℃94%12-SIP 44.5mm x 9.4mm x 12.7mm

LWH08000WAH PTH08000WAH4.5~14V0.9 ~ 5.5V2.25A -40℃ ~ 89℃93.50%6-DIP 19.1mm x 12.7mm x 8.6mm

LWH08080WAD PTH08080WAD4.5~18V0.9 ~ 5.5V2.25A -40℃ ~ 88℃93.50%5-DIP 15.2mm x 12.7mm x 8.1mm

LWH08080WAH PTH08080WAH4.5~18V0.9 ~ 5.5V2.25A -40℃ ~ 87℃93.50%5-DIP 15.2mm x 12.7mm x 8.1mm

LWH08080WBH PTH08080WBH4.5~18V0.9 ~ 5.5V2.25A -40℃ ~ 222℃93.50%5-DIP 15.2mm x 12.7mm x 8.1mm

LW78HT233VC 78HT233VC7~15V3.3V2A -40℃ ~ 157℃82%3-SIP 22.9mm x 7.9mm x 23.9mm

LW78HT233V PT78HT233V9~15V3.3V2A -40℃ ~ 131℃80%3-SIP 22.9mm x 7.9mm x 23.9mm

LW5502N PT5502N3.1~5.5V2.5V3A -40℃ ~ 234℃87%5-SIP 22.9mm x 12.2mm x 24.1mm

LW5503N PT5503N3.1~5.5V2V3A -40℃ ~ 135℃85%5-SIP 22.9mm x 12.2mm x 24.1m

LW5504N PT5504N3.1~5.5V1.8V3A -40℃ ~ 137℃83%5-SIP 22.9mm x 12.2mm x 24.1m

LW5505N PT5505N3.1~5.5V1.5V3A -40℃ ~ 136℃81%5-SIP 22.9mm x 12.2mm x 24.1m

LW6305N PT6305N4.5~9V3.3V3A -40℃ ~ 143℃80%12-SIP 52.3mm x 9.7mm x 17.0mm

LW6306N PT6306N4.5~9V1.8V3A -40℃ ~ 235℃68%12-SIP 52.3mm x 9.7mm x 17.0mm

LWH04000WAH PTH04000WAH3~5.5V0.9 ~ 3.6V3A -40℃ ~ 86℃92%6-DIP 19.1mm x 12.7mm x 8.6mm

LWH04070WAD PTH04070WAD3~5.5V0.9 ~ 3.6V3A -40℃ ~ 102℃92%5-DIP 12.7mm x 10.2mm x 7.9mm

LWH04070WAH PTH04070WAH3~5.5V0.9 ~ 3.6V3A -40℃ ~ 85℃92%5-DIP 12.7mm x 10.2mm x 7.9mm

LWH04T260WADPTH04T260WAD2.2~5.5V0.69 ~ 3.6V3A -40℃ ~ 119℃95%10-DIP 19.1mm x 15.7mm x 8.6mm

LWH04T261WADPTH04T261WAD2.2~5.5V0.69 ~ 3.6V3A -40℃ ~ 130℃95%10-DIP 19.1mm x 15.7mm x 8.6mm

LWH08T260WADPTH08T260WAD4.5~14V0.69 ~ 5.5V3A -40℃ ~ 91℃95%10-DIP 19.1mm x 15.7mm x 8.6mm

LWH08T261WADPTH08T261WAD4.5~14V0.69 ~ 5.5V3A -40℃ ~ 111℃95%10-DIP 19.1mm x 15.7mm x 8.6mm

LW6621P PT6621P9~16V3.3V6A -40℃ ~ 212℃83%14-SIP 43.4mm x 10.7mm x 31.0mm

LW6622P PT6622P9~16V1.5V6A -40℃ ~ 216℃66%14-SIP 43.4mm x 10.7mm x 31.0mm

LW6625R PT6625R9~16V5V6A -40℃ ~ 160℃85%14-SIP 59.9mm x 10.7mm x 31.0mm

LWH03000WAD PTH03000WAD3~3.6V0.9 ~ 2.5V6A -40℃ ~ 171℃93%5-DIP 19.1mm x 12.7mm x 8.6mm

LWH03000WAH PTH03000WAH3~3.6V0.9 ~ 2.5V6A -40℃ ~ 118℃93%5-DIP 19.1mm x 12.7mm x 8.6mm

LWH03050WAD PTH03050WAD2.95~3.65V0.8 ~ 2.5V6A -40℃ ~ 224℃94%6-DIP 22.1mm x 12.7mm x 8.6mm

LWH03050WAH PTH03050WAH2.95~3.65V0.8 ~ 2.5V6A -40℃ ~ 104℃94%6-DIP 22.1mm x 12.7mm x 8.6mm

LWH03050YAH PTH03050YAH2.95~3.65V0.55 ~ 1.8V6A -40℃ ~ 225℃0.886-DIP 22.1mm x 12.7mm x 8.6mm

LWH03050YBH PTH03050YBH2.95~3.65V0.55 ~ 1.8V6A -40℃ ~ 129℃0.886-DIP 22.1mm x 12.6mm x 8.5mm

LWH04T230WADPTH04T230WAD2.2~5.5V0.69 ~ 3.6V6A -40℃ ~ 113℃94%10-DIP 19.1mm x 15.7mm x 8.6mm

LWH04T231WADPTH04T231WAD2.2~5.5V0.69 ~ 3.6V6A -40℃ ~ 114℃94%10-DIP 19.1mm x 15.7mm x 8.6mm

LWH05000WAD PTH05000WAD4.5~5.5V0.9 ~ 3.6V6A -40℃ ~ 110℃92%5-DIP 19.1mm x 12.7mm x 8.6mm

LWH05000WAH PTH05000WAH4.5~5.5V0.9 ~ 3.6V6A -40℃ ~ 103℃92%5-DIP 19.1mm x 12.7mm x 8.6mm

LWH05050WAD PTH05050WAD4.5~5.5V0.8 ~ 3.6V6A -40℃ ~ 167℃95%6-DIP 22.1mm x 12.7mm x 8.6mm

LWH05050WAH PTH05050WAH4.5~5.5V0.8 ~ 3.6V6A -40℃ ~ 221℃95%6-DIP 22.1mm x 12.7mm x 8.6mm

LWH05050YAH PTH05050YAH4.5~5.5V0.55 ~ 1.8V6A -40℃ ~ 172℃87%6-DIP 22.1mm x 12.7mm x 8.6mm

LWH08T230WADPTH08T230WAD4.5~14V0.69 ~ 5.5V6A -40℃ ~ 165℃95%10-DIP 19.1mm x 15.7mm x 8.6mm

LWH08T231WADPTH08T231WAD4.5~14V0.69 ~ 5.5V6A -40℃ ~ 105℃95%10-DIP 19.1mm x 15.7mm x 8.6mm

LWH12000LAH PTH12000LAH10.8~13.2V0.8 ~ 1.8V6A -40℃ ~ 170℃87%5-DIP 19.1mm x 12.7mm x 8.6mm

LWH12000WAD PTH12000WAD10.8~13.2V1.2 ~ 5.5V6A -40℃ ~ 112℃92%5-DIP 19.1mm x 12.7mm x 8.6mm

LWH12000WAH PTH12000WAH10.8~13.2V1.2 ~ 5.5V6A -40℃ ~ 164℃92%5-DIP 19.1mm x 12.7mm x 8.6mm

LWH12050LAH PTH12050LAH10.8~13.2V0.8 ~ 1.8V6A -40℃ ~ 120℃0.886-DIP 22.1mm x 12.7mm x 8.6mm

LWH12050WAD PTH12050WAD10.8~13.2V1.2 ~ 5.5V6A -40℃ ~ 92℃93%6-DIP 22.1mm x 12.7mm x 8.6mm

来源:立维创展ldteq

相关推荐